Here are a few of the significant events that have happened within OSR during this time.
| Date | Event | Interesting facts |
|---|---|---|
| 20 Mar 1991 | OSR officially opened |
The Stamp Duties and Land Tax Offices combined to form the new Office of State Revenue. It was officially opened by the Queensland Treasurer, Keith De Lacy, and was managed by Jane Macdonnell (Executive Director) and Henry Smerdon (Under Treasurer and Commissioner of Stamp Duties). |
| Sep 1991 | STARS installed | OSR installs new computer program to enable receipting, stamping & statistical collection of revenue—STARS (Statistics, Accounting, Receipting & Stamping). |
| 17 Dec 1991 | Stamp duty returns introduced | Stamp duty amendment allows firms (solicitors), Commonwealth & State Departments to account for stamp duty by return. |
| 1992 | Personal computers first used | Personal computers first used by stamp duty assessors to calculate & issue stamp duty assessments. |
| 6 Dec 1993 | Rockhampton branch relocates | Rockhampton branch moves into new premises—Level 3, State Govt Building, 209 Bolsover St. |
| 5 Apr 1994 | REMAS introduced | OSR installs new computer system for receipting and stamping—REMAS (Revenue Management System). |
| 1995 | Cairns branch relocates |
Cairns branch moves into new premises—National Mutual Tower in Lake Street, Cairns CBD. |
|
Oct 1997 |
OSR website available |
OSR website available on internet (www.osr.qld.gov.au)—staff cannot access internet, but can access internal copy of website using an icon on their computer. Revenue Rulings were also placed on the website. |
| Jul 1998 | First copy of Rev-Q-News issued |
First issue of Rev-Q-News published—this was the first OSR newsletter sent to external clients. James Green (Executive Director) announces in Rev-Q-News that OSR is working on a rewrite of the Stamp Act 1894 and a new Taxation Administration Act for all tax laws. |
| 17 Jul 1998 | Brisbane branch relocates | Brisbane branch moves into new premises—GIO Building, 200 Mary Street. The Brisbane branch had previously been located in the Anzac Square Building for 51 years. |
| Feb 1999 | New stamp duty calculators | New stamp duty calculators (for conveyance transactions) available on OSR website. |
| Feb 1999 | New PC monitors | New slimline PC monitors acquired by OSR—first installed in counter area of Brisbane Service Centre. |
| Feb 1999 | New automated telephone system | OSR introduces a new automated telephone system for general enquiries, using interactive voice response (IVR) technology. |
| May 1999 | BPay option available | OSR introduces a new payment option for land tax assessments—BPay phone banking. |
| Jun 1999 | New mortgage and lease calculators | Mortgage & lease calculators added to OSR website. |
| 11 Oct 1999 | First Queensland stamp duty seminar held | OSR (with other professional bodies) holds first Queensland stamp duty seminar at Sheraton hotel. |
| Feb 2000 | Self assessor expansion | Executive Director James Green announces that all regular lodgers of security and conveyance transations will become self assessors (responsibilities include in-house stamping and accounting for duty on return). |
| 9 Nov 2000 | New duty laws proposed | Treasurer David Hamill launches a first draft Duties Bill 2000 for public consultation at a seminar attended by 300 legal practitioners, accountants & industry body representatives. |
| 26 Jul 2001 | First Annual States' Taxation Conference held | First Annual States' Taxation Conference held in Sydney—joint initiative between the Taxation Institute of Australia and all State and Territory revenue offices. |
| 12 Jul 2004 | Brisbane branch relocates | Brisbane branch moves into new premises at 33 Charlotte Street. |
| 1 Jul 2005 | RMS introduced |
The Payroll Tax branch begins to use the new Revenue Management System (RMS). |
| Dec 2006 | Last hard copy of Revenue Queensland issued (PDF 880 K) | Last hard copy of Revenue Queensland issued (formerly Rev-Q-News). |
| Feb 2008 | First electronic issue of eRevenue Queensland |
eRevenue Queensland now issued electronically every month to registered subscriber email addresses—also available online on OSR website. |
| 4 Feb 2008 | Duties Online launched | Duties Online, the new online lodgement system for self assessors, is available for mortgage and insurance duty clients. |
| 10 Mar 2008 | Duties Online expanded | Transfer duty self assessors are now able to enter returns in Duties Online. |
| 6 Jul 2009 | OSRconnect and RMS SE launched | The upgraded Revenue Management System and online lodgement system becomes available for payroll and duties clients. |
