The following table sets out the key dates for lodgement of royalty returns and payment of royalty liabilities during 2011–12.
| Date | Quarterly returns | Annual returns |
|---|---|---|
| 31 January 2012 | Return and payment due for October–December 2011 quarter | N/A |
| 29 February 2012 | First monthly payment due for January–March 2012 quarter (large operations) | N/A |
| 30 March 2012 | Second monthly payment due for January–March 2012 quarter (large operations) | Petroleum return and payment due for year ended 31 December 2011 |
| 30 April 2012 | Return and payment (or final monthly payment for large operations) due for January–March 2012 quarter | N/A |
| 31 May 2012 | First monthly payment due for April–June 2012 quarter (large operations) | N/A |
| 29 June 2012 | Second monthly payment due for April–June 2012 quarter (large operations) | N/A |
| 31 July 2012 | Return and payment (or final monthly payment for large operations) due for April–June 2012 quarter | N/A |
